Main Content

801 S OLIVE AVENUE #228, WEST PALM BEACH, FL 33401

Home » 801 S OLIVE AVENUE #228, WEST PALM BEACH, FL 33401
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #1
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #2
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #3
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #4
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #5
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #6
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #7
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #8
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #9
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #10
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #11
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #12
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #13
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #14
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #15
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #16
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #17
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #18
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #19
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #20
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #21
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #22
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #23
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #24
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #25
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #26
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #27
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #28
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #29
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #30
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #31
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #32
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #33
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #34
Scroll Down For Property Details
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #1
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #2
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #3
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #4
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #5
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #6
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #7
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #8
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #9
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #10
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #11
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #12
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #13
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #14
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #15
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #16
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #17
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #18
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #19
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #20
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #21
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #22
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #23
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #24
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #25
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #26
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #27
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #28
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #29
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #30
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #31
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #32
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #33
801 S Olive Avenue #228, West Palm Beach, FL 33401 | Slideshow Image #34
Home » 801 S OLIVE AVENUE #228, WEST PALM BEACH, FL 33401
801 S Olive Avenue #228 West Palm Beach, FL 33401
Listing #RX-11119999
Listing Courtesy of Local Palm Beach Realty Inc.
  • Beds 1
  • Garage 2
  • Baths 1 | 1
  • SQFT 1,341
$679,000
  • Status Active
  • Year Built 2006
  • Property Type condo

About This Property

Welcome to Residence 228, a unique gem in the prestigious One City Plaza, 1 of only 4 floorplans in the entire building. This spacious, 1 BR- 1 FB + HB, furnished 2-story loft radiates vacation vibes from the moment you walk in. With over $100K in upgrades, including beautiful porcelain tile on the first level, updated kitchen cabinets, a granite-topped island with storage and a wine cooler, neutral furniture, and fun wall artwork, you'll be surrounded by tropical energy. The loft boasts 26' ceiling heights and two separate sliding glass door areas. The living room opens up to a private balcony, perfect for soaking in the downtown pulse, while the dining room also features sliding glass doors, creating a bright and airy ambiance. The spiral staircase and railing have been painted white, leading to the extra-large master bedroom with new carpeting and a grand master bath, complete with upgraded glass shower door, fixtures, marble floors, and bath. The super big and convenient closet enhances the luxurious feel. Superior amenities include a rooftop pool with panoramic views of the Intracoastal, Atlantic Ocean, and the beautiful surroundings, BBQ, sauna, steam room, fitness center, clubroom, and a pet-friendly environment. Located just a few city blocks from City Place, Clematis St, 1 mile from the beach, and 3.5 miles from PBIA, you'll have access to shopping, dining, the Norton Museum, and more. All furniture, wall art, window verticals, and fixtures convey, except for personal belongings and the living room table top turtle. Additionally, the pool deck and washrooms are scheduled for an upgrade this summer 2025. Included with the residence are two premium parking spaces, #81 and #133 (1 space includes a 110W electrical dedicated outlet), and one storage cage: M B - 3 #15. You will truly love it here!

Property Details

Location Information +
Interior Features +
Exterior Features +
Additional Information +
Listing Courtesy of Local Palm Beach Realty Inc.
This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 Beaches MLS, Inc. All rights reserved. The data relating to real estate for sale/lease on this website comes from a cooperative data exchange program of the Multiple Listing Service (MLS) in which these Brokers participate. The properties displayed may not be all of the properties in the MLS database or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with the IDX Symbol, indicating an agreement to the exchanged property information. Detailed information about such properties includes the name of the listing Broker's Company. Information is thought to be reliable but is not guaranteed to be accurate. You are advised to verify facts that are important to you. No warranties, expressed or implied are provided for the data herein, or for their use or interpretation by the user. This information is protected from unlawful duplication by copyright. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status, or national origin in the sale, rental or financing of housing. The listing broker's offer of compensation is made to participants of BeachesMLS, where the listing is filed, as well as participants of MLSs participating in MLSAdvantage or a data share with BeachesMLS.
Beaches RAPB data last updated at January 16, 2026, 4:34 PM ET
Real Estate IDX Powered by iHomefinder
Skip to content